Rumble by the River
Woodford Glen Speedway

Rumble by the River Stockcars Heat 1

Event R03       15 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Feb 14   19:32
Elapsed Time        6:27
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   52R  Mike Herbert             Mike Herbert                                                   15     6:27.4723  15 0:21.4115 
2   33P  Brad Powell              Brad Powell                                                    15     6:34.3427  14 0:21.6535 
3   24C  Hamish Cross             Hamish Cross                                                   15     6:34.4381  14 0:21.2793 
4   38G  Tony Olliver             Tony Olliver                                                   15     6:37.9708  10 0:22.0009 
5   469  Gavin Marshall           Gavin Marshall                                                 15     6:42.0402  14 0:22.1727 
6   98C  Evan Ross                Evan Ross                                                      15     6:42.9855  15 0:21.8512 
7   34C  Daniel Cross             Daniel Cross                                                   15     6:44.1117  10 0:21.6841 
8   66C  Troy Wilson              Troy Wilson                                                    15     6:45.6455  10 0:21.7348 
9   98N  Dylan Hall               Dylan Hall                                                     15     6:46.3139  13 0:22.0141 
10  31C  Noel Inns                Noel Inns                                                      15     6:46.9665  13 0:21.8745 
11  222  Rico Gray                Rico Gray                                                      15     6:47.1666  13 0:21.6778 
12   4C  Lloyd Jennings           Lloyd Jennings                                                 15     6:47.5619  14 0:20.9052R
13  143  Kieran Skurr             Kieran Skurr                                                   14     6:28.8463  13 0:22.1318 
14  27P  Ken Meehan               Ken Meehan                                                     14     6:30.0897   4 0:22.3366 
15  72C  Norton Gowans            Norton Gowans                                                  14     6:30.4370  12 0:21.4837 
16  15C  Julian Lynch             Julian Lynch                                                   14     6:35.5261   5 0:22.6305 
17  191  Dylan Robb               Dylan Robb                                                     14     6:37.7745  14 0:22.6940 
18  59C  Brad Rosewarne           Brad Rosewarne                                                 14     6:40.5465  10 0:21.8302 
19  44C  Tim Ross                 Tim Ross                                                       14     6:43.8731  14 0:21.6419 
20  95N  Andre Evans              Andre Evans                                                    14     6:45.6351   9 0:23.2144 
21  48T  Liam Hopkins             Liam Hopkins                                                   14     6:48.4269  12 0:23.2155 
22   5C  Jason Fletcher           Jason Fletcher                                                 13     6:29.1755   3 0:21.9830 
23  65C  Dan McClure              Dan McClure                                                    13     6:32.4564  12 0:21.6528 
24  59E  Dallas Reeves            Dallas Reeves                                                  12     6:54.1062   4 0:22.6367 
25  991  Harley Robb              Harley Robb                                                     9     6:37.2130   2 0:23.9844 
26  21C  Stuart Bell              Stuart Bell                                                     8     6:30.1805   3 0:24.0597 
27  53C  Tim Preston              Tim Preston                                                     3     6:41.3853   2 0:24.9557 
DNF 521  Michael Arras            Michael Arras                                                  10     5:15.3210   9 0:21.8419 
DNF 473  Chris Hall               Chris Hall                                                      8     5:18.5972   3 0:21.9954 
DNF 906  Steve Biddulph           Steve Biddulph                                                  7     2:47.3042   5 0:21.7866 
DNF 62C  John Gray                John Gray                                                       3     1:36.8182   2 0:25.5718 
DNF 22C  Keri Wilson              Keri Wilson                                                     2     0:56.1151   2 0:24.7723 

Fastest Lap Av.Speed Is 74kph, Race Av.Speed Is 60kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Feb 13 20:04:55 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne